
The Erwin Pawn Trade-A-Thon Call List 4/4/15
Here is the list of callers and items phoned into The Erwin Pawn Trade-A-Thon on April 4, 2015.
NOT RESPONSIBLE FOR TYPOS!!!
| NAME | CITY | CHECK OUT ALL THESE EASTER SPECIALS! | 777-777-7777 TEXT? |
| TOM | AMA | 30 GAL FISH TANK/ W ALL ACCESSORIES SITS ON WOODEN CABINET / NO FISH $125 | 236-8806 Y |
| LINDA | AMA | TWIN CHERRY WOOD BED WITH DRESSER AND MATTRESSES $375 | 382-8017 N |
| WANTED: '07 CHEVY CREW CAB BACK BUMPER | 382-7135 Y | ||
| JOHN | CANYON | '99 28FT TAHOE TRAVEL TRAILER ONE SLIDE OUT / AC WORKS GOOD $5500 | 656-1117 Y |
| PETE | HEREFORD | '98 FORD 150 SHORT BED/NEEDS A MOTOR OBO | 681-7314 Y |
| RON | AMA | WANTED: MEMORABILIA FOR THE AIR AND SPACE MUSEUM/ STORIES, UNIFORMS, CHAIRS, FORKLIFT, COPIER | 662-5823 Y |
| SHANE | AMA | REDWOOD FINGER JOINT SIDING/ 65IN LONG 4IN WIDE HEAVY/ 2100 PIECES $.50 A PIECE | 435-754-9368 Y |
| LAURA | CLARENDON | '02 FORD F350 DIESAL 4X4 CREW CAB TRUCK/ $12300 | 336-0952 Y LARRY |
| GREG | AMA | '94 DOLPHIN 34FT DIESEL PUSHER MOTOR HOME 39K MILES $9500 | 679-6442 Y |
| DWAYNE | AMA | TWO UNPAINTED BAR DOORS 37.5IN X 17IN / HEAVY DUTY HINGES $35 FOR THE SET | 679-3063 Y |
| JEFF | AMA | WANTED: PICKING UP JUNK APPLIANCES | 570-2745 Y |
| 4/BY FOLDING WOODEN DOORS $10 FOR ALL 4 | |||
| DINNING ROOM TABLE AND CHAIRS $50 | |||
| REG BED $50 | |||
| ROUND DINNING ROOM TABLE FOLDING LEAVES / NO CHAIRS $65 | |||
| DON | AMA | TWO BABY STROLLERS OBO | 383-9707 N |
| BABY BOUNCER OBO | |||
| TRAVEL BAG OBO | |||
| H-O PROJECT TRAN BOARD 4.5X6.5 OBO | |||
| WANTED: BENCH MOUNTED BELT SANDER | |||
| ROGER | AMA | EASTER EGG HUNT / NORTHSIDE PENTECOSTAL CHURCH/ OFF MIRROR ROAD REGISTRATION AT NOON TODAY | 383-7892 N |
| ERMA | AMA | METAL SHED, IN THE BOX 10X10 $375 | 374-7114 N |
| CAR SEAT $20 | |||
| SAFETY GATE $15 | |||
| BOOSTER SEAT $20 | |||
| BOUNCER $8 | |||
| SUITCASE WITH ROLLERS $15 | |||
| GROCERY CARTS $10 | |||
| WALKERS & CANES $6 | |||
| SCRUBS $5 | |||
| ICE CREAM FREEZER $15 | |||
| DIRT DEVIL $15 | |||
| ALARM CLOCKS WITH AND WITHOUT RADIOS $6 | |||
| PAPERBACKS ,25 HARDBACKS $1 | |||
| FOOD PROCESSOR | |||
| STEP STOOL $20 | |||
| 2 SPACES AT LLANO CEMETERY $650 EA | |||
| KENNETH | AMA | I PHONE/ SMALL CRACK $75 | 517-0221 Y |
| PATIO HEATER/ NO PROPANE TANK $50 | |||
| '05 CHEVY HALF TON TRUCK SHORT WIDE V6/ NON AUTOMATIC $6454 | |||
| '03 CHEVY AVALANCHE NORTH FACE EDITION/ 87K MILES $12500 | |||
| LENOVO LAPTOP $200 | |||
| 4 SHUTTERS 16X60 GREY $100 FOR ALL 4 | |||
| CLUB GOLF CART W CHARGER $1800 | |||
| BIRD CAGE 5FT TALL 18 INCH WIDE / IRON MADE $50 | |||
| NEW WALKER FOLD-ABLE $50 | |||
| 2 HOOVER VACUUM CLEANER/ LITTLE WORK NEEDED $15 EA | |||
| BOBBY | AMA | PASSIVE EXERCISE MACHINE/ 220 VOLT PLUG IN/ GO BY AND LOOK AT OBO | 236-0727 Y |
| LAY DOWN 220 VOLT TANNING BED/ LIKE NEW W BULBS/ OBO GO LOOK AT IT | |||
| CARL | AMA | '82 HONDA GOLD WING ASPENCADE, PROJECT BIKE/ S/T $1200 OBO | 336-5164 Y |
| 7X4FT FLAT BED TRAILER/ TAIL LIGHTS NEED WORK $100 OBO | |||
| '95 JEEP CHEROKEE SPORT/ S/T RUNS GOOD 150K MILES $1400 | |||
| 12IN BAND SAW W STAND $100 OBO | |||
| SYDNEY | AMA | FOUND: LARGE WHITE CAT | 681-1947 Y 681-1940 Y |
| JUSTIN | AMA | TUNGSTEN MEN WEDDING BAND/ 9.5 SIZE W BOX AND ALL $325 OBO | 400-3134 Y |
| HALF HP ELECTRIC MOTOR/ NEW $125 OR TRADE FOR A 1HP MOTOR | |||
| SPIKE | AMA | WANTED: MIDI CONTROLLER KEYBOARD/ W 88 KEYS | 236-5045 Y |
| GREG | AMA | WANTED: OLDER FLORESCENT LIGHT FIXTURES OR THE LIGHTS THEMSELVES / 2FT X 2FT OR 2FT X 4FT | 670-8201 Y |
| FRANK | AMA | 3 SETS 18'' TIRES $100EA TIRE | 336-3218 N |
| '92 GMC TRUCK/ V6 UTILITY BOX BED $2200 | |||
| '95 FORD DIESEL TRUCK/ $3000 | |||
| OLDER JOHN DEERE MOWER OBO | |||
| OLDER ONE ROW PLANTER OBO | |||
| 4100 E LOOP 335/ ST FRANCIS HIGHWAY | |||
| CHRISTINA | AMA | PRESCHOOL FURNITURE INCLUDING CHILD DESK,CHAIRS, BOOK CASES, SMALL BUILDING TIN, TABLES, AND MORE. | 677-8609 Y |
| CALVIN | AMA | 14FT FISHING BOAT W TRAILER $750 | 680-3088 N |
| '74 RV 43K MILES/ GENERATOR $2750 | |||
| '76 FORD ECONOLINE CABIN CHASSIS $1150 | |||

