
The Erwin Pawn Trade-A-Thon Call List 10/8/16
Here is the list of callers and items called in to The Erwin Pawn Trade-A-Thon on October 8, 2016.
NOT RESPONSIBLE FOR TYPOS!!!
| NAME | CITY | IT'S A HOMECOMING SALE!!! | 777-777-7777 TEXT? |
| KENNETH | AMA | BISSEL VACUUM, BAG LESS, $10 | 471-5068 Y |
| BISSEL VACUUM, BAG LESS $20 | |||
| DIRT DEVIL, BAG LESS, $10 | |||
| GLENN | BUSHLAND | 10 SPEED BIKE, WHITE, GOOD TIRES, $40 | 367-2753 Y |
| MARILYN | AMA | DRESSER, 1940'S, WITH MIRROR $100 | 806-676-0682 Y |
| LARGE OAK DESK, $50 | |||
| PATRICK | AMA | MOVING/GARAGE/ESTATE SALE 5 MILES OUTSIDE OF TOWN ON CLAUDE HIGHWAY, 11717 FLYING W TRAIL 8A-3P | 231-3495 Y |
| SATURDAY AND SUNDAY | |||
| MOTORCYCLES, SILVER, CLOTHES, DECORATIONS, FURNITURE, DRESSER, ANTIQUE ORGAN | |||
| JOHN | CANYON | CANYON BOY SCOUT TROOP SELLING PUMPKINS ON THE SQUARE | 656-1117 Y |
| CUB SCOUTS SELLING POPCORN AT ACE HARDWARE | |||
| ALSO AT PEPITOS ALSO PUMPKINS | |||
| REX | AMA | BENCH GRINDER | 214-808-1768 Y |
| ROUTER | |||
| RIGHT ANGLE GRINDER | |||
| BUFFER | |||
| SCROLL SAW | |||
| BELT SANDER | |||
| DON | AMA | 4 BARN CATS | 383-9707 N |
| 2 DRAWER NIGHT STAND | |||
| 2X3 WINDOW | |||
| DOZEN PINT CANNING JARS | |||
| DWAYNE | AMA | GARAGE SALE - 200 LARK IN WALNUT HILLS, NORTHWESTERN & HESTER, PAST TASCOA COUNTRY CLUB TIL 5-6PM | 336-1248 Y |
| FURNITURE, HOME DÉCOR, CLOTHING, FILING CABINETS, CHILDHOOD TEACHING MATERIALS | |||
| TOM* | CANYON | WANTED: GOLF CART | 499-3449 N |
| JOHN | AMA | FAIRLY NEW ENGINE STAND $40 | 373-7166 N |
| ADJUSTABLE OFFICE CHAIR $40 | |||
| LIGHTWEIGHT HAND TRUCK $20 | |||
| TOTE $25 | |||
| CHAPS $75 | |||
| RONNIE | AMA | 3 FAMILY GARAGE SALE - 4912 HARVARD - HILLSIDE & 45TH - UNTIL 4 | 806-683-9616 Y |
| TOOLS, TRUCK TOOLBOXES, LAWN EQUIPMENT, CLOTHING, CERAMIC ROOSTERS, BOOKS, DISHES, RUGS | |||
| BROOKS | AMA | RT ANGLE SPEED REDUCING DRIVE WITH MOTOR $40 | 352-4062 N |
| RT ANGLE SPEED REDUCING DRIVE WITHOUT MOTOR $20 | |||
| SAM | AMA | RKI PICKUP TOOLBOX, $100 | 806-236-7247 Y |
| NORDIC TRACK 5SI ELLIPTICAL TRAINER, HEART MONITOR BROKE $50 | |||
| DOUG | AMA | BRUTON SPOTTING SCOPE, 50MM, 18X38 EYEPIECE, WITH TRIPOD $350 | 676-8999 Y |
| CD | AMA | CRAFTSMAN WEED EATER, $20 | 383-3822 N |
| RYOBI WEED EATER, GASOLINE, $65 | |||
| 2 PORTER CABLE NAIL GUNS, $75 | |||
| FIREPLACE SCREEN, BRASS, WITH BRASS IRONS $35 | |||
| ERMA | AMA | GARAGE SALE COMING FRIDAY, SATURDAY, SUNDAY 9AM, 1961 SOUTH HIGHLAND | 374-7114 N |
| BROTHER PRINTER $100 OBO | |||
| PACK N PLAY $25 | |||
| ICE CREAM FREEZER, $8 | |||
| PANHANDLE SLIM BOOTS 8 1/2 D $100 | |||
| TONY LLAMA BOOTS 8 1/2 D $100 | |||
| MEN'S BLACK DRESS SHOES 8 1/2 D $12 | |||
| WRANGLERS 36X32 $5 | |||
| LEVIS 40X32 $5 | |||
| WHEELBARROW $20 | |||
| SCRUBS S-L $5 | |||
| IN AND OUT SHOWER CHAIR, $35 | |||
| SMALLER SHOWER CHAIR $25 | |||
| ONE GALLON OF BUTTONS $100 | |||
| RADIOS WITH AND WITHOUT CLOCKS $6 AND UP | |||
| SANDER $15 | |||
| DRILL $15 | |||
| SUITCASE $15 | |||
| WALKERS & CANES $6 AND UP | |||
| GROCERY CARTS $10 | |||
| BOWLING BALL $8 | |||
| SAFETY GATE $15 | |||
| OKLAHOMA 1931 LICENSE PLATE OBO | |||
| NEIL | AMA | GARAGE SALE - 3623 NORTHEAST 14TH, GRAND AND THE BOULEVARD, 5P-6P | 400-6433 Y |
| PICTURES, LAMPS, BLOW DRYERS, FIRE DETECTORS, CLOTHES, MICROWAVE, BOOKS, PURSES, WALLETS, HEADBOARD | |||
| BED FRAME, 3 TOILETS | |||
| VEE | PAMPA | RENT HOUSE IN PAMPA 417 POWELL, 2 BEDROOM, ATTACHED GARAGE, | 806-626-3882 Y |
| RON | AMA | TEXAS AIR & SPACE MUSEUM | 806-662-5823 Y |
| DONATIONS OF STORIES, PICTURES, UNIFORMS, MILITARY AND SPACE ITEMS, AIRPLANES, FORKLIFT, FOLDING CHAIRS | |||
| VOLUNTEERS TO HELP MOVE INTO NEW BUILDING, TOOLS, | |||
| DEAN | WHITE DEER | GRIZZLY MILL DRILL G0704, LIGHTWEIGHT MILLING MACHINE $925, $825 WITHOUT STAND | 806-595-0435 Y |
| ALUMINUM PICKUP TOOLBOX, $75 | |||
| HEADACHE RACK $50 | |||
| TOM | AMA | ESTATE SALE - 3005 NORTH VERNON - | 970-215-2644 Y |
| CAMERAS, MEDICAL SUPPLIES, WALKERS, LIFT CHAIRS, FURNITURE, DISHES, RECORDS, | |||
| STEVE | AMA | 4 STANDFORD SEIBRING CORN PLATES AND CUPS $15 | 806-584-4543 Y |
| 15 PC POTS & PANS SET WITH LIDS $10 | |||
| LARRY | CANYON | 2001 HARLEY DAVIDSON SPORTSTER, 7700 MILES, $3995 | 806-670-2706 N |
| ANTIQUE SEWING MACHINE, 1916, EXCELLENT CONDITION $300 | |||
| PIPE FITTING TOOLS, REAMERS, THREADERS, ETC. | |||
| LEFTOVER GARAGE SALE ITEMS | |||
| 235 33 1/3 RECORDS, WIDE ASSORTMENT OF GENRES $100 | |||
| MOTORCYCLE SADDLE BAGS, NEW, $60 | |||
| MISC FURNITURE | |||
| DANNY | BORGER | 5 WINDOWS, GOOD FOR CRAFT PROJECTS, 3 6 PANE $20 EACH, 2 8 PANE, $25 & $20 | 806-395-9260 Y |
| SCRUBS, | CALL RAMONA | ||
| PORTABLE ELECTRIC DISHWASHER $30 | |||
| RICHARD | AMA | ANTIQUE SEARS & ROEBUCK 24 INCH 3 SPEED TRICYCLE, BASKET ON BACK BLUE WITH CHROME FENDERS $200 | 806-676-4365 Y |
| JAMES | AMA | PLAYSTATION 4, STAR WARS BATTLEFRONT, STAR WARS LEGO, 1 WIRELESS CONTROLLER, ALL CABLES $300 | 806-567-2391 Y |
| FRANK | AMA | 4 15INCH TIRES $100 FOR SET | 336-3218 N |
| SHEET IRON, 20 FOOT LONG, 20 SHEETS, SOME SHORTER SHEETS, $200 FOR ALL OF IT | |||
| HAY FEEDERS $200-$300 | |||
| ROUND FEEDER $300 | |||
| CATTLE PANELS | |||
| RALPH | AMA | DRAFTING TABLE $20 | 358-0955 N |
| STEP RAILS FOR A PICKUP $20 | |||
| BIKE CART TO PULL KIDS $20 | |||
| 48 LBS OF FINISHING NAILS, 2 SIZES, $10 | |||
| TREADMILL, $20 | |||
| POWER SAW STANDS $10 & $5 | |||
| MECHANISM FOR TILT TWIN BED, FREE | |||
| JEFF | UMBARGER | SMALL PONY, FOR YOUTHS | 352-6973 Y |
| SMALL SHETLAND MARE | |||
| 2 BABY HORSES | |||
| $600 FOR THE HERD |

